Description
Product Features
High strength, low density: Carbon fiber prepregs can be 6-12 times as strong as steel and a quarter as dense Good plasticity: can be made into any shape depending on customers ’specifications,easy to shape and process Corrosion resistance, long service life.
Product Specifications
MODEL | 编织 方式 | 纤维面密度(g/m3) | 纤维规幅 | 树脂含量 | 预浸料密度 | 厚度 | 幅度 | |
经纱 | 纬纱 | ( % ) | (g/m3 ) | ( mm ) | ( mm ) | |||
HW200P | 平纹 | 200 | 3K | 3K | 40 | 3 33 | 0.26 | 1000 |
HW200T | 斜纹 | 200 | 3K | 3K | 40 | 3 33 | 0.26 | 1000 |
HW220P | 平纹 | 220 | 3K | 3K | 40 | 3 67 | 0.28 | 1000 |
HW220T | 斜纹 | 220 | 3K | 3K | 40 | 3 67 | 0.29 | 1000 |
HW240P | 平纹 | 240 | 3K | 3K | 40 | 400 | 0.31 | 1000 |
HW240T | 斜纹 | 240 | 3K | 3K | 40 | 400 | 0.31 | 1000 |
Reviews
There are no reviews yet.