Description
Product Features
High strength, low density: Carbon fiber prepregs can be 6-12 times as strong as steel and a quarter as dense Good plasticity: can be made into any shape depending on customers ’specifications,easy to shape and process Corrosion resistance, long service life.
Product Specifications
MODEL | Fiber modulus | Fiber surface density | resin content | Prepreg density | thickness | width |
( g/m2 ) | ( % ) | ( g/m2 ) | ( mm ) | ( mm ) | ||
USN030 | 24TON | 30 | 42 | 52 | 0. 035 | 1000 |
USN054 | 24TON | 54 | 38 | 87 | 0. 06 | 1000 |
USN075 | 24TON | 75 | 32 | 110 | 0. 08 | 1000 |
USNlOO | 24TON | 100 | 32 | 147 | 0. 10 | 1000 |
USN125 | 24TON | 125 | 32 | 184 | 0. 13 | 1000 |
USN150 | 24TON | 150 | 32 | 220 | 0. 15 | 1000 |
USN175 | 24TON | 175 | 32 | 2 57 | 0. 17 | 1000 |
USN200 | 24TON | 200 | 32 | 294 | 0. 2 | 1000 |
UIN054 | 30TON | 54 | 38 | 87 | 0. 06 | 1000 |
UIN075 | 30TON | 75 | 30 | 107 | 0. 08 | 1000 |
UINlOO | 30TON | 100 | 25 | 133 | 0. 10 | 1000 |
UIN125 | 30TON | 125 | 25 | 167 | 0. 125 | 1000 |
UIN150 | 30TON | 150 | 25 | 200 | 0. 14 | 1000 |
UHN054 | 40TON | 54 | 38 | 87 | 0. 06 | 1000 |
UHN075 | 40TON | 75 | 30 | 107 | 0. 08 | 1000 |
UHNlOO | 40TON | 100 | 25 | 133 | 0. 1 | 1000 |
UHN125 | 40TON | 125 | 25 | 167 | 0. 125 | 1000 |
UHN150 | 40TON | 150 | 25 | 200 | 0. 14 | 1000 |
Reviews
There are no reviews yet.