Description
Product Introduction
Thermal Properties: | ZFF102A can be used continuously at temperatures of up to 260˚C, and can be used for short periods at even higher temperatures. The ZFF102A possesses excellent low-temperature strength, as well. Due to these superior thermal properties, ZFF102A Fine Powder is widely used as an impregnant applied to high-quality insulation material, etc. |
Chemical properties: | ZFF102A is completely inert to attack all chemicals except high-temperature, high-pressure elemental fluorine gas, molten alkali metals and chlorine trifluoride. |
Electrical properties: | The film made from ZFF102A fine powder displays an extremely low constant dielectric loss over a wide range of frequency and temperature. Glass cloth laminate used as insulation material, takes advantage of this feature. |
Low friction, Non-Sticking Properties: | Under ordinary conditions of use, ZFF102A possesses a low coefficient of friction, and will therefore not cause stick slip. It also possesses an excellent non-sticking quality which prevents most adhesives from adhering to it. Consequently, materials such as laminated films and coatings made of ZFF102A are used in parts for low-load/low-speed precision instruments, spinning/dyeing belts, etc. |
Appearance: | ZFF102A fine powder contains a new environmentally-friendly surfactant which provides for a clearer finish to the end product while leaving less residue than older surfactants. |
Typical applications: | Application: Bidirectional stretch film, long and short fiber, extruded tube, sealing tape, etc. |
Typical Properties
Characteristic | Units | Typical value | Test method |
Tensile Strength | MPa≧ | 24.0 | Internal Method |
Elongation at break | %≧ | 350 | Internal Method |
Bulk Density | g/L | 450±100 | Internal Method |
Average particle size | μm | 400~800 | Internal Method |
Standard Specific Gravity | - | 2.16~2.20 | Internal Method |
Water content | %≦ | 0.03 | Internal Method |
Extruding Pressure | MPa | Compression Ratio 100:18.0~20.0 | Internal Method |
Mold Ability | - | The Appearance of Extruded material is flat, smooth and continuous | Internal Method |
Melting Point | ℃ | 327.0±5.0 | Internal Method |
Note: The data listed above within the normal range of products, but they should not be used to establish specification limits nor be used as the sole basis of design.
Operation Method
Handling with Care |
ZFF102A Fine Powder can be safely processed provided the following points of caution are heeded. 1. Routine Operation:Wear protective glasses and gloves, etc., when handling the substance. Wash your hands and face well after handling the substance. 2. Storage:Sealed containers. The storage temperature range: 0~10°C. The dispersion should be gently agitated on a periodic basis to prevent precipitation. 3. Treatment under abnormal conditions:Rinse with large quantities of water if the substance leaks or is dropped. If in eyes, immediately flush with water for 15 minutes or more and see a doctor for further treatment. If the substance adheres to your skin, rinse well with soap and water. If there is any persistent irritation, receive treatment from a doctor. |
Safety | When PTFE is heated to temperatures above 260˚C, minor amounts of decomposition products may be given off. These decomposition products may be harmful, and inhalation of these fumes must be avoided. Ovens, process equipment and the working area must be adequately ventilated. For further information, please refer to the Material Safety Data Sheet. |
Reviews
There are no reviews yet.